| Level | Full-Size Car |
| Energy Type | Electric |
| Sale Time | 2024-03-28 |
| Manufacturer | XIAOMI |
| Cltc Range [Km] | 700 |
| Country Of Origin | China |
| Body Structure | 4-Door 5-Seat Sedan |
| Curb Weight [Kg] | 1980 |
| Length*Width*Height [Mm] | 4997*1963*1455 |
| Wheelbase [Mm] | 3000 |
| Front Tire Specification | ● 245/45 R19 ○ 245/40 R20 |
| Rear Tire Specification | ● 245/45 R19 ○ 245/40 R20 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | 220 |
| Motor Total Torque [N·M] | 400 |
| Battery Capacity [Kwh] | 73.6 |
| Official 0-100Km/H Acceleration [s] | 5.28 |
| Drive Form | RR |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Brand | FinDreams Technology |
| DC Charging Time [Min] | 25 |
| AC Charge Time[H] | – |
| Power Consumption[Kwh/100Km] | 12.3 |
The XIAOMI SU7 features a surround cabin design, providing 1012mm of vertical seating space in the front row and 105mm of knee space in the rear row. With a floating instrument panel design and integrated air vents, it maximizes passenger space and offers a 517L trunk and 105L front storage compartment.
The XIAOMI SU7 is available in nine color options: "Bay Blue," "Elegant Gray," "Olive Green," "Aurora Purple," "Meteor Blue," "Lava Orange," "Basalt Gray," "Pearl White," and "Diamond Black," constituting a range of "Purple-Blue-Orange-Gray-Black-White" color schemes.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.