| Level | Compact SUV |
| Energy Type | Electric |
| Sale Time | 2023-04-18 |
| Manufacturer | SVNE |
| Cltc Range [Km] | 561 |
| Country Of Origin | China |
| Body Structure | 5-Door 5-Seat Suv |
| Curb Weight [Kg] | 2250 |
| Length*Width*Height [Mm] | 4612*1852*1640 |
| Wheelbase [Mm] | 2765 |
| Front Tire Specification | ● 235/45 R21 |
| Rear Tire Specification | ● 255/40 R21 |
| Motor Type | Front Ac Asynchronous Motor Rear Permanent Magnet Synchronous Motor |
| Motor Max Power (Kw) | – |
| Motor Total Torque [N·M] | 472 |
| Battery Capacity [Kwh] | 83.4 |
| Official 0-100Km/H Acceleration [s] | – |
| Drive Form | Dual Motor Four-Wheel Drive |
| Battery Type | Ternary Lithium Battery |
| Battery Brand | CATL |
| DC Charging Time [Min] | 40 |
| AC Charge Time[H] | 12.5 |
| Power Consumption[Kwh/100Km] | 15.8 |
In terms of configuration, the ID.4 CROZZ comes standard with an intelligent cabin equipped with the Qualcomm Snapdragon 8155 automotive-grade chip. It also features innovative configurations and functions such as multi-color LED ambient lighting, front-row dual zero-gravity massage seats, and a 12-inch Ultra-Sense Smart Screen.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.