| Level | Full-size SUV |
| Energy Type | Hybrid |
| Sale Time | 2025-02-26 |
| Manufacturer | Toyota |
| Country Of Origin | CHINA |
| Body Structure | 5-Door 5-Seat Suv |
| Curb Weight [Kg] | 2530 |
| Length*Width*Height [Mm] | 4935*1980*1935 |
| Wheelbase [Mm] | 2850 |
| Front Tire Specification | ● 265/60 R20 |
| Rear Tire Specification | ● 265/60 R20 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Total Torque [N·M] | 290 |
| Battery Capacity [Kwh] | 1.87 |
| Drive Form | Front Four-Wheel Drive |
| Displacement | 2.4L |
| Max Power [kw] | 207 |
| Max Torque [N·m] | 430 |
| Max Horsepower [Ps] | 282 |
| Battery Type | NI-MH |
| Battery Brand | PRIMEARTH |
It typically delivers a WLTC combined fuel consumption of approximately 10.11 L/100km. This efficiency is achieved through its 2.4L turbocharged hybrid powertrain.
Yes, It's renowned for its exceptional off-road performance. It features a body-on-frame construction, full-time 4WD system, and a Torsen central differential for enhanced traction.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.