| Level | Compact SUV |
| Energy Type | PHEV |
| Sale Time | 2024-05-20 |
| Manufacturer | SAIC Group |
| Cltc Range [Km] | 135 |
| Country Of Origin | China |
| Body Structure | 5-Door 5-Seat Suv |
| Curb Weight [Kg] | 1880 |
| Length*Width*Height [Mm] | 4700*1890*1664 |
| Wheelbase [Mm] | 2765 |
| Front Tire Specification | ● 225/55 R19 |
| Rear Tire Specification | ● 225/55 R19 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | 145 |
| Motor Total Torque [N·M] | 350 |
| Battery Capacity [Kwh] | 21.4 |
| Official 0-100Km/H Acceleration [s] | 6.9 |
| Drive Form | FF |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Brand | ATBS |
| DC Charging Time [Min] | 30 |
| AC Charge Time[H] | – |
| Power Consumption[Kwh/100Km] | – |
| Displacement[L] | 1.5 |
| Max Power (Kw) | 110 |
| Max Torque (N·m) | 235 |
| Max Horsepower (Ps) | 150 |
This car features a new generation of ultra-high-strength cage-type body, with the highest proportion of high-strength steel (79%) and ultra-high-strength steel (44%) in its class. It is designed to withstand five times the vehicle's weight in compression and incorporates a dual-side offset structure design, providing equal protection for all occupants. The vehicle is also equipped with an L2 intelligent driving assistance system, which ensures both internal and external safety, creating a "mobile safety fortress."
The new car is equipped with a 1.5T turbocharged hybrid-specific engine with a maximum power of 110kW. Paired with the P1+P3 dual-motor hybrid-specific transmission, it provides exhilarating power and a smooth driving experience similar to an electric vehicle, with a 0-100km/h acceleration time of only 6.9 seconds.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.