| Level | Full-Size Car |
| Energy Type | Electric |
| Sale Time | 2023-04-18 |
| Manufacturer | NIO |
| Cltc Range [Km] | 675 |
| Country Of Origin | China |
| Body Structure | 4-Door 5-Seat Sedan |
| Curb Weight [Kg] | 2379 |
| Length*Width*Height [Mm] | 5101*1987*1509 |
| Wheelbase [Mm] | 3060 |
| Front Tire Specification | 245/45 R20 |
| Rear Tire Specification | 245/45 R20 |
| Motor Type | Rear Ac Asynchronous Motor Front Permanent Magnet Synchronous Motor |
| Front Motor Max Power (Kw) | 180 |
| Rear Motor Max Power (Kw) | 300 |
| Motor Total Torque [N·M] | 850 |
| Battery Capacity [Kwh] | 100 |
| Official 0-100Km/H Acceleration [s] | 3.8 |
| Drive Form | Dual Motor Four-Wheel Drive |
| Battery Type | Ternary Lithium Battery |
| Battery Brand | CATL |
| DC Charging Time [Min] | 36 |
| AC Charge Time[H] | 14 |
| Power Consumption[Kwh/100Km] | 16 |
The ET7 utilizes four 180-degree ultra-wide-angle fisheye cameras around the vehicle body, along with an intelligent in-cabin perception camera, to constantly monitor the surroundings both inside and outside the car. Through visual algorithms, it can detect the surrounding conditions in real-time. Additionally, it detects vehicle vibrations or unauthorized door opening through gyroscopes, door sensors, etc., achieving more precise environmental perception. The alarm video captures left, front, right, rear, and in-cabin views for comprehensive monitoring.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.