| Level | Compact Sedan |
| Energy Type | Gasoline |
| Sale Time | 2025-06-30 |
| Manufacturer | SAIC Group |
| Cltc Range [Km] | – |
| Country Of Origin | China |
| Body Structure | 4-Door 5-Seat Sedan |
| Curb Weight [Kg] | 1315 |
| Length*Width*Height [Mm] | 4715*1842*1480 |
| Wheelbase [Mm] | 2680 |
| Front Tire Specification | 215/50 R17 |
| Rear Tire Specification | 215/50 R17 |
| Motor Type | – |
| Motor Max Power (Kw) | – |
| Motor Total Torque [N·M] | – |
| Battery Capacity [Kwh] | – |
| Official 0-100Km/H Acceleration [s] | – |
| Drive Form | FF |
| Displacement[L] | 1.5 |
| Max Power [kw] | 133 |
| Max Torque [N·m] | 285 |
| Max Horsepower[Ps] | 181 |
Definitely. The MG5 is very suitable for city driving. Its compact size makes it easy to maneuver in tight spaces, and the EPS-PRO intelligent adjustable steering system offers three modes to suit different driving conditions. Whether you're commuting in the city or looking for a fun drive, the vehicle is a great choice.
Yes, the MG5 is an excellent value for money. It combines a powerful engine, stylish design, advanced technology, and comprehensive safety features at an affordable price. Whether you're looking for a daily driver or a fun weekend car, the vehicle delivers more than you'd expect in its price range.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.