| Level | Super Car |
| Energy Type | Electric |
| Sale Time | 2023-11-17 |
| Manufacturer | SAIC Group |
| Cltc Range [Km] | 501 |
| Country Of Origin | China |
| Body Structure | 2-door 2-seat soft-top convertible |
| Curb Weight [Kg] | 1850 |
| Length*Width*Height [Mm] | 4535*1913*1329 |
| Wheelbase [Mm] | 2690 |
| Front Tire Specification | ● 245/45 R19 |
| Rear Tire Specification | ● 275/40 R19 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | 231 |
| Motor Total Torque [N·M] | 475 |
| Battery Capacity [Kwh] | 64 |
| Official 0-100Km/H Acceleration [s] | 4.9 |
| Drive Form | RR |
| Battery Type | Ternary Lithium Battery |
| Battery Brand | CATL |
| DC Charging Time [Min] | – |
| AC Charge Time[H] | – |
| Power Consumption[Kwh/100Km] | 14 |
The MG Cyberster adopts a C-position wrap-around cockpit design, paired with a flat-bottom sports steering wheel and Y-shaped sports seats. It exudes a pure sports car atmosphere and features delicate suede fabric and exquisite luxury stitching craftsmanship, showcasing luxury and style in every detail.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.