| Level | Full-size SUV |
| Energy Type | Extended Range Pure Electric |
| Sale Time | 2021-05-25 |
| Manufacturer | Li Auto Inc |
| Cltc Range [Km] | – |
| Country Of Origin | China |
| Body Structure | 5-Door 6-Seat SUV |
| Curb Weight [Kg] | 2300 |
| Length*Width*Height [Mm] | 5030*1960*1760 |
| Wheelbase [Mm] | 2935 |
| Front Tire Specification | 255/50 R20 |
| Rear Tire Specification | 255/50 R20 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | 245 |
| Motor Total Torque [N·M] | 455 |
| Battery Capacity [Kwh] | 40.5 |
| Official 0-100Km/H Acceleration [s] | 6.5 |
| Drive Form | Dual Motor Four-Wheel Drive |
| Battery Type | Ternary Lithium Battery |
| Battery Brand | CATL |
| DC Charging Time [Min] | 30 |
| AC Charge Time[H] | 6 |
| Power Consumption[Kwh/100Km] | 16.9 |
| Displacement | 1.2T |
| Max Power (Kw) | 96 |
| Max Torque (Nm) | 200 |
| Max Horsepower (Ps) | 131 |
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.