| Level | Full-Size Car |
| Energy Type | Electric |
| Sale Time | 2023-03-01 |
| Manufacturer | Leap Motor |
| Cltc Range [Km] | 630 |
| Country Of Origin | China |
| Body Structure | 4-Door 5-Seat Sedan |
| Curb Weight [Kg] | 2145 |
| Length*Width*Height [Mm] | 5050*1902*1509 |
| Wheelbase [Mm] | 2930 |
| Front Tire Specification | ● 235/50 R18 |
| Rear Tire Specification | ● 235/50 R18 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | 400 |
| Motor Total Torque [N·M] | 720 |
| Battery Capacity [Kwh] | 90 |
| Official 0-100Km/H Acceleration [s] | 4.3 |
| Drive Form | Dual Motor Four-Wheel Drive |
| Battery Type | Ternary Lithium Battery |
| Battery Brand | AVIC Lithium Battery |
| DC Charging Time [Min] | 40 |
| AC Charge Time[H] | 8 |
| Power Consumption[Kwh/100Km] | 16.5 |
The C01 is equipped with Leapmotor Pilot intelligent driving technology, including one binocular camera, one forward millimeter-wave radar, four corner millimeter-wave radars, twelve ultrasonic radars, four surround-view cameras, four blind-spot cameras, and one facial recognition camera. It comes with 23 advanced functions as standard, enabling Level 2 intelligent driving assistance.
The Leapmotor C01 extended-range version is equipped with a 90kWh battery, delivering a range of up to 717 kilometers under CLTC conditions, meeting the demands of various scenarios and long-distance travel.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.