| Level | Mid-Size SUV |
| Energy Type | PHEV |
| Sale Time | 2025-07-14 |
| Manufacturer | CHERYNEWENERGY |
| Cltc Range [Km] | 108 |
| Country Of Origin | CHINA |
| Body Structure | 5-Door 7-Seat SUV |
| Curb Weight [Kg] | 1922 |
| Length*Width*Height [Mm] | 4862*1925*1784 |
| Wheelbase [Mm] | 2850 |
| Front Tire Specification | ● 255/45 R20 |
| Rear Tire Specification | ● 255/45 R20 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power [kw] | #N/A |
| Motor Total Torque [N·M] | 395 |
| Battery Capacity [Kwh] | 19.43 |
| Drive Form | FF |
| Displacement | 1.5 |
| Max Power [kw] | 115 |
| Max Torque [N·m] | 220 |
| Max Horsepower [Ps] | 156 |
| Battery Type | Ternary Lithium Battery |
| Battery Brand | NDHTC |
It has an official CLTC pure electric range of 108km, covering daily urban commutes.
It equipped with a 2,850mm wheelbase, offers a 2+3+2 7-seat layout; its second row adjusts for comfort, and the third row suits short trips or children. With split-folding rear seats, it expands trunk space to 1,634L, So that it can fitting large items for family needs.
This car includes L2-level assistance (ACC, AEB, LKAS) plus a healthy cabin and 360°camera.This all boosting safety and comfort.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.