| Level | Mid-Size SUV |
| Energy Type | Gasoline |
| Sale Time | 2023-07-29 |
| Manufacturer | Jetour |
| Cltc Range [Km] | – |
| Country Of Origin | China |
| Body Structure | 5-Door 7-Seat SUV |
| Curb Weight [Kg] | 1686 |
| Length*Width*Height [Mm] | 4749*1900*1720 |
| Wheelbase [Mm] | 2745 |
| Front Tire Specification | ● 255/45 R20 |
| Rear Tire Specification | ● 255/45 R20 |
| Motor Type | – |
| Motor Max Power (Kw) | – |
| Motor Total Torque [N·M] | – |
| Battery Capacity [Kwh] | – |
| Official 0-100Km/H Acceleration [s] | – |
| Drive Form | FF |
| Displacement | 2.0T 254HP L4 |
| Max Power (Kw) | 187 |
| Max Torque (Nm) | 390 |
| Max Horsepower (Ps) | 254 |
Jetour X70 PRO provides 33 storage spaces inside the vehicle, along with a customized travel dedicated trunk storage box, making it more convenient and tidy for carrying items during travel.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.