| Level | Mid-Size SUV |
| Energy Type | Gasoline |
| Sale Time | 2022-11-16 |
| Manufacturer | Jetour |
| Cltc Range [Km] | – |
| Country Of Origin | China |
| Body Structure | 5-Door 7-Seat SUV |
| Curb Weight [Kg] | 1649 |
| Length*Width*Height [Mm] | 4749*1900*1720 |
| Wheelbase [Mm] | 2745 |
| Front Tire Specification | ● 235/55 R19 |
| Rear Tire Specification | ● 235/55 R19 |
| Motor Type | – |
| Motor Max Power (Kw) | – |
| Motor Total Torque [N·M] | – |
| Battery Capacity [Kwh] | – |
| Official 0-100Km/H Acceleration [s] | – |
| Drive Form | FF |
| Displacement | 2.0T 254HP L4 |
| Max Power (Kw) | 187 |
| Max Torque (Nm) | 390 |
| Max Horsepower (Ps) | 254 |
The Jetour X70 PLUS trunk size, with the rear seats folded forward, has a depth ranging from 980mm to 1890mm, a width ranging from 980mm to 1300mm, and a height of 780mm, providing an expanded space of 1680L.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.