| Level | Compact SUV |
| Energy Type | Gasoline |
| Sale Time | 2022-09-28 |
| Manufacturer | Honda |
| Cltc Range [Km] | – |
| Country Of Origin | China |
| Body Structure | 5-Door 5-Seat Suv |
| Curb Weight [Kg] | 1704 |
| Length*Width*Height [Mm] | 4703*1866*1690 |
| Wheelbase [Mm] | 2700 |
| Front Tire Specification | ● 235/55 R19 |
| Rear Tire Specification | ● 235/55 R19 |
| Motor Type | – |
| Motor Max Power (Kw) | – |
| Motor Total Torque [N·M] | – |
| Battery Capacity [Kwh] | – |
| Official 0-100Km/H Acceleration [s] | – |
| Drive Form | Front Four-Wheel Drive |
| Displacement | 1.5T |
| Max Power (Kw) | 142 |
| Max Torque (Nm) | 243 |
| Max Horsepower (Ps) | 193 |
The official fuel consumption of the CR-V is only 6.4L/100 km, based on testing at a speed of 45 km/h, combining actual fuel consumption in urban and suburban areas at 6.35L/100 km.
The CR-V is equipped with safety features including driver and passenger airbags, front side airbags, tire pressure monitoring, ESP electronic stability control system, lane departure warning, lane-keeping assist, automatic braking, and fatigue driving reminder.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.