| Level | Mid-Size Car |
| Energy Type | Gasoline |
| Sale Time | 2023-05-20 |
| Manufacturer | Honda |
| Cltc Range [Km] | – |
| Country Of Origin | China |
| Body Structure | 4-Door 5-Seat Sedan |
| Curb Weight [Kg] | 1571 |
| Length*Width*Height [Mm] | 4980*1862*1449 |
| Wheelbase [Mm] | 2830 |
| Front Tire Specification | ● 235/40 R19 |
| Rear Tire Specification | ● 235/40 R19 |
| Motor Type | – |
| Motor Max Power (Kw) | – |
| Motor Total Torque [N·M] | – |
| Battery Capacity [Kwh] | – |
| Official 0-100Km/H Acceleration [s] | – |
| Drive Form | FF |
| Displacement | 1.5T |
| Max Power (Kw) | 141 |
| Max Torque (Nm) | 260 |
| Max Horsepower (Ps) | 192 |
The Honda Sensing safety suite provides proactive safety protection for drivers, including features such as adaptive cruise control, collision mitigation braking system, and more. These technologies enhance safety and convenience while driving.
The Accord features advanced infotainment systems that support features like Apple CarPlay and Android Auto, allowing drivers to enjoy convenient multimedia experiences while on the road.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.