| Level | Full-Size Car |
| Energy Type | PHEV |
| Sale Time | 2024-09-20 |
| Manufacturer | Tengshi Automobile |
| Cltc Range [Km] | 201 |
| Country Of Origin | China |
| Body Structure | 5-Door 5-Seat HatchBack |
| Curb Weight [Kg] | 2740 |
| Length*Width*Height [Mm] | 5195*1990*1480 |
| Wheelbase [Mm] | 3125 |
| Front Tire Specification | 255/45 R20 255/40 R21 |
| Rear Tire Specification | 255/45 R20 275/40 R21 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | 640 |
| Motor Total Torque [N·M] | 1035 |
| Battery Capacity [Kwh] | 38.5 |
| Official 0-100Km/H Acceleration [s] | 3.6 |
| Drive Form | Front Four-Wheel Drive |
| Displacement[L] | 2.0 |
| Max Power [kw] | 152 |
| Max Torque [N·m] | 325 |
| Max Horsepower[Ps] | 207 |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Brand | FinDreams Technology |
| DC Charging Time [Min] | 19 |
| AC Charge Time[H] | – |
| Power Consumption[Kwh/100Km] | 22.4 |
With a large size of 5195×1990×1480 mm and a 3125 mm wheelbase, the Denza Z9GT DM provides a spacious cabin featuring zero-gravity rear seats with leg support. Its 488 L trunk is ideal for family trips.
Absolutely. Thanks to its powerful performance, extended range, and comfort, the Denza Z9GT DM is perfectly suited as a daily driver.The pure electric mode is perfect for city driving, providing a quiet and efficient experience. The vehicle's advanced technology and safety features also make it a reliable choice for daily use.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.