| Level | Full-Size Car |
| Energy Type | PHEV |
| Sale Time | 2024-11-15 |
| Manufacturer | Tengshi Automobile |
| Cltc Range [Km] | 201 |
| Country Of Origin | China |
| Body Structure | 4-Door 5-Seat Sedan |
| Curb Weight [Kg] | 2780 |
| Length*Width*Height [Mm] | 5235*1990*1500 |
| Wheelbase [Mm] | 3125 |
| Front Tire Specification | 255/45 R20 255/40 R21 |
| Rear Tire Specification | 255/45 R20 275/40 R21 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | 640 |
| Motor Total Torque [N·M] | 1035 |
| Battery Capacity [Kwh] | 38.5 |
| Official 0-100Km/H Acceleration [s] | 3.6 |
| Drive Form | Front Four-Wheel Drive |
| Displacement[L] | 2.0 |
| Max Power [kw] | 152 |
| Max Torque [N·m] | 325 |
| Max Horsepower[Ps] | 207 |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Brand | FinDreams Technology |
| DC Charging Time [Min] | 19 |
| AC Charge Time[H] | – |
| Power Consumption[Kwh/100Km] | 22.4 |
Absolutely. Denza Z9 DM has a spacious interior with a body length of 5235 mm and a width of 1990 mm. The rear seats offer ample legroom, and the trunk can easily accommodate three 28-inch suitcases. It's perfect for family trips, whether you're carrying camping gear or just going for a weekend getaway.
Definitely. With its impressive total range of 1101 km and fast-charging capabilities, Denza Z9 DM is well-suited for long-distance travel. The combination of its plug-in hybrid system and large trunk space makes it a practical and comfortable option for road trips.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.