| Level | Full-size MPV |
| Energy Type | Electric |
| Sale Time | 2022-08-23 |
| Manufacturer | DENZA |
| Cltc Range [Km] | 600 |
| Country Of Origin | China |
| Body Structure | 2-Door 4-Seat MPV |
| Curb Weight [Kg] | 2785 |
| Length*Width*Height [Mm] | 5250*1960*1920 |
| Wheelbase [Mm] | 3110 |
| Front Tire Specification | 235/60 R18 |
| Rear Tire Specification | 235/60 R18 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | 230 |
| 45 | |
| Motor Total Torque [N·M] | 470 |
| Battery Capacity [Kwh] | 103.36 |
| Official 0-100Km/H Acceleration [s] | 6.9 |
| Drive Form | Dual Motor Four-Wheel Drive |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Brand | FinDreams Technology |
| DC Charging Time [Min] | 43 |
| AC Charge Time[H] | – |
| Power Consumption[Kwh/100Km] | 18.4 |
The interior features a standard T-shaped center console layout. The overall design is warm and technologically advanced, featuring a minimalist dual-spoke multifunction steering wheel, an embedded 10.25-inch full LCD instrument panel, and a 15.6-inch rotatable touchscreen. The vehicle is equipped with the Denza Link system, offering rich application interaction and 5G connectivity. The whole vehicle also supports OTA upgrades.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.