| Level | Subcompact Car |
| Energy Type | Electric |
| Sale Time | 2022-11-23 |
| Manufacturer | CHERYNEWENERGY |
| Cltc Range [Km] | 408 |
| Country Of Origin | China |
| Body Structure | 3-Door 4-Seat Hatchback |
| Curb Weight [Kg] | 1015 |
| Length*Width*Height [Mm] | 3402*1680*1550 |
| Wheelbase [Mm] | 2160 |
| Front Tire Specification | ● 175/55 R16 |
| Rear Tire Specification | ● 175/55 R16 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | – |
| Motor Total Torque [N·M] | 120 |
| Battery Capacity [Kwh] | 40.3 |
| Official 0-100Km/H Acceleration [s] | – |
| Drive Form | RR |
| Battery Type | Ternary Lithium Battery |
| Battery Brand | MGL |
| DC Charging Time [Min] | 30 |
| AC Charge Time[H] | 7 |
| Power Consumption[Kwh/100Km] | 9.7 |
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.