| Level | Subcompact Car |
| Energy Type | Electric |
| Sale Time | 2023-02-10 |
| Manufacturer | CHERYNEWENERGY |
| Cltc Range [Km] | 301 |
| Country Of Origin | China |
| Body Structure | 3-Door 4-Seat Hatchback |
| Curb Weight [Kg] | 975 |
| Length*Width*Height [Mm] | 3200*1670*1550 |
| Wheelbase [Mm] | 2150 |
| Front Tire Specification | ● 175/60 R15 |
| Rear Tire Specification | ● 175/60 R15 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | – |
| Motor Total Torque [N·M] | 95 |
| Battery Capacity [Kwh] | 29.23 |
| Official 0-100Km/H Acceleration [s] | – |
| Drive Form | RR |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Brand | – |
| DC Charging Time [Min] | 40 |
| AC Charge Time[H] | 9 |
| Power Consumption[Kwh/100Km] | 9.4 |
Chery eQ1 is the only vehicle in its segment with an all-aluminum body. It incorporates a biomimetic falcon bone multi-chamber closed-section all-aluminum profile structure, along with a segmented progressive collapsible front longitudinal beam structure. This design not only reduces weight but also ensures the vehicle's safety performance.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.