| Level | Subcompact car |
| Energy Type | Electric |
| Sale Time | 44923 |
| Manufacturer | BYD |
| Cltc Range [Km] | 401 |
| Country Of Origin | China |
| Body Structure | 5-Door 5-Seat HatchBack |
| Curb Weight [Kg] | 1450 |
| Length*Width*Height [Mm] | 4150*1770*1570 |
| Wheelbase [Mm] | 2700 |
| Front Tire Specification | 205/50 R17 |
| Rear Tire Specification | 205/50 R17 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | 130 |
| Motor Total Torque [N·M] | 290 |
| Battery Capacity [Kwh] | 44.9 |
| Official 0-100Km/H Acceleration [s] | – |
| Drive Form | FF |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Brand | FinDreams Technology |
| DC Charging Time [Min] | 30 |
| AC Charge Time[H] | 6.5 |
| Power Consumption[Kwh/100Km] | 11.3 |
The BYD Dolphin uses a high safety and long-life blade battery with phosphate iron lithium material. It has a battery capacity of 44.9 kWh and supports fast charging, allowing it to charge from 30% to 80% in 30 minutes.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.