| Level | Compact Sedan |
| Energy Type | Electric |
| Sale Time | 2023-10-26 |
| Manufacturer | AION |
| Cltc Range [Km] | 610 |
| Country Of Origin | China |
| Body Structure | 4-Door 5-Seat Sedan |
| Curb Weight [Kg] | 1660 |
| Length*Width*Height [Mm] | 4863*1890*1515 |
| Wheelbase [Mm] | 2760 |
| Front Tire Specification | ● 235/45 R18 |
| Rear Tire Specification | ● 235/45 R18 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | 180 |
| Motor Total Torque [N·M] | – |
| Battery Capacity [Kwh] | 67.9 |
| Official 0-100Km/H Acceleration [s] | 6.7 |
| Drive Form | FF |
| Battery Type | Ternary Lithium Battery |
| Battery Brand | Farasis Energy |
| DC Charging Time [Min] | 30 |
| AC Charge Time[H] | – |
| Power Consumption[Kwh/100Km] | 12.7 |
The AION S Max is equipped with the ADiGO intelligent in-car system, featuring a Qualcomm Snapdragon 6125 intelligent chip. It supports OTA upgrades, vehicle networking, facial recognition, keyless entry/start, wireless phone charging, and intelligent voice systems. It provides a full-scene voice interaction experience, with voice wake-up for convenience and efficiency. It is also equipped with the ADiGO PILOT driving assistance system, supporting L2-level driving assistance, panoramic imaging, full-speed adaptive cruise control, automatic parking, mobile app control, and remote parking functions.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.